New regulations take effect March 1, 2013 in Texas on air quality. It will change how do things in the electrical and electronic industries.
Below is a notice we got from CRC:
Texas Administrative
Code
Environmental Quality
Title 30 part 1 chapter
115 subchapter E
Rule 115.461
This ruling
puts forth limitations of volatile organic compounds (VOC’s) being expressed
from solvents for the purpose of cleaning/degreasing.
·
Cleaners/Degreasers
must have a low VOC rating
o
This will rule out the most popular degreasers sold in Houston
·
Cleaning
solvents supplied in aerosol cans are exempt from the VOC limits in 115.463 of
this title if total use for the property is less than 160 fluid ounces per day.
o
This would mean that all products in aerosol put together that are
used would have to be less than 160 ounces per day.
·
Electrical
and electronic components are exempt from this rule
o
This means that if the product is energized then you are exempt
o
If it is being used on electronic components (circuit boards) then
it is exempt as well.
This is effective March 1, 2013 and
will be enforced by the TCEQ
| Houston Cross reference for Chemicals not allowed as of March 1 2013(not my cross, you must confirm on your own, blah, blah,blah.) | ||||
| CRC Part number | Description | Acceptable in Houston Metro | CRC replacement | Description |
| 3110 | Super Degreaser | no | 2018 | Lectra Clean |
| 3910 | Super Degreaser MUO | no | 2018 | Lectra Clean |
| 3095 | Heavy Duty Degreaser | no | 2018 | Lectra Clean |
| 3115 | T Force | no | 2018 | Lectra Clean |
| 3180 | Quick Clean | Yes | ||
| 3185 | Chlor Free Degreaser | no | 3100 | Insta Solv |
| 3100 | Insta Solv Degreaser | Yes | ||
| LPS part number | Description | Acceptable in Houston | CRC replacement | Description |
| 1020 | HDX | NO | 2018 | Lectra Clean |
| 720 | Instant Super cleaner | NO | 2018 | Lectra Clean |
| 3520 | Zero Tri Cleaner/degreaser | NO | 3100 | Insta Solv |
| 4016 | NO Flash | NO | 3215 | Electronic Degreaser |
| 816 | Electra X | NO | 3150 | Contact Cleaner 2000 |
| Chemax Part number | Description | Acceptable in Houston | CRC replacement | Description |
| A114 | Blast it | NO | 2018 | Lectra Clean |
| B350 | Future II | NO | 3100 | Insta Solv |
| Zep | Description | Acceptable in Houston | CRC replacement | description |
| 18101 | Aerosolv II | NO | 2018 | Lectra clean |
| 7201 | Zep Elec II | NO | 3150 | Contact Cleaner 2000 |
| 9601 | ID Red | NO | 3100 | Insta Solv |
| 20301 | Power Solv II | No | 2018 | Lectra Clean |
| 2101 | Power Solv 5000 | NO | 2018 | Lectra clean |
| 407 | Nu Tri Clean | NO | 2018 | Lectra Clean |
| Sprayon Part number | Description | Acceptable in Houston | CRC replacement | description |
| SO20848LQ | heavy Duty electrical safety solvent | No | 2018 | Lectra Clean |
| SO20848 | Flash Free Safety Solvent | No | 2018 | Lectra Clean |
| EL20846 | Non chlorinated flash free safety solvent | No | 3150 | Contact Cleaner 2000 |
| Jet Lube Part number | description | Acceptable in Houston | CRC replacement | description |
| 61542 | Clean up | NO | 2018 | Lectra Clean |
CRC Global Home
3M Electrical Home
Texas Commission on Environmental Quality
Now that the Texans have lost out of the NFL playoffs all our attention can be on basketball.
The Houston Cougars are now 12 -3 overall and 1-1 on conference play. I didn't make the long drive to Southern Miss on the 12th, but I did our win at home against SMU and their new Hall of Fame coach Larry Brown. UH scored first on a free throw of all things and soon was down 12 points.
UH rallied after a key substitution and went on for a hard fought 11 point win.
Cheers.
The ElectricAlan
No comments:
Post a Comment